2018 Cape Rouleur - Stage 3 Results

STAGE 3 SPRINT
Position Points Name Surname Race Number
1 10 Kris Coetzee 109
2 8 Preye John Dede 190
3 6 JP de Plessis 110
4 4 Joel Stransky 2
5 2 Jaco Anderson 155
Position Points Name Surname Race Number
1 10 Caroline Willis 117
2 8 Melanie Harris 125
3 6 Elizabeth Quigg-Gilmore 146
4 4 Candice Dawson 146
5 2 Randi Foster 203

Young Rider - Boys

Position Points Name Surname Race Number
1 10 Linwell Jansen 101
2 8 Hennie Roux 103
3 6 Loyiso Fulu 102
4 4 Joshua Tarling 238
5 2 Jamie Penfold 100

Young Rider - Girls

Position Points Name Surname Race Number
1 10 Jayati Hine 239
2 8 Zoe Backstedt 104
3 6 Ashleigh Parsons 106
4 4 Nadia van Niekerk 105

On a mobile device?
Download the results app!

Apple iOS Android

Chrome iPad