2018 Cape Rouleur - Stage 1 Results

STAGE 1 CLIMB - HELSHOOGTE
Position Points Name Surname Rider Number
1 8 Barrie Robinson 120
2 6 Preye John Dede 190
3 4 Innocent Emmanuel 189
4 3 Raoul de Jongh 108
5 2 Ian Martin 157
Position Points Name Surname Rider Number
1 8 Caroline Willis 117
2 6 Renata Ruszkiewicz 148
3 4 Elizabeth Quigg-Gilmore 146
4 3 Randi Foster 203
5 2 Tatjana Ivanova 204

Young Rider - Boys

Position Points Name Surname Rider Number
1 8 Jamie Penfold 100
2 6 Loyiso Fulu 102
3 4 Linwill Jansen 101
4 3 Hennie Roux 103
5 2 Joshua Tarling 238

Young Rider - Girls

Position Points Name Surname Rider Number
1 8 Zoe Backstedt 104
2 6 Nadia van Niekerk 105
3 4 Ashleigh Parsons 106
4 3 Jayati Hine 239
5 2 - - -

On a mobile device?
Download the results app!

Apple iOS Android

Chrome iPad