2018 Cape Rouleur - Stage 1 Results

STAGE 1 SPRINT
Position Points Name Surname Race Number
1 10 Preye John Dede 190
2 8 Kris Coetzee 109
3 6 Ian Martin 157
4 4 Innocent Emmanuel 189
5 2 Raoul de Jongh 108
Position Points Name Surname Race Number
1 10 Yolanda Woolaway 127
2 8 Kerry Anley 126
3 6 Alyson Coulter 207
4 4 Truusje Gamlin 152
5 2 Sandy Montanana 145

Young Rider - Boys

Position Points Name Surname Race Number
1 10 Linwill Jansen 101
2 8 Hennie Roux 103
3 6 Jamie Penfold 100
4 4 Joshua Tarling 238
5 2 - - -

Young Rider - Girls

Position Points Name Surname Race Number
1 10 Zoe Backstedt 104
2 8 Jayati Hine 239
3 6 Ashleigh Parsons 106
4 4 Nadia van Niekerk 105
5 - - - -

On a mobile device?
Download the results app!

Apple iOS Android

Chrome iPad